| Villa Experts Since 1984 | Overseas Connection | Founder - Proprietor Alfredo Merat | Over 3000 Rated And Inspected Villas To Choose From | info@villasoftheworld.com |
| Listings 1 to 4 of 4 |

| Bed | Bath | Pool | Beach | Low/High Weekly | |||||
|
|
|||||||||
| 10 | 10 | Infinity Pool | Waterfront | $20,000 - $30,000 | |||||

| Bed | Bath | Pool | Beach | Low/High Weekly | |||||
|
|
|||||||||
| 2 | 2 | Beachfront | $21,000 - $21,000 | ||||||

| Bed | Bath | Pool | Beach | Low/High Weekly | |||||
|
|
|||||||||
| 7 | 7 | Pool | Waterview | $10,000 - $15,000 | |||||

| Bed | Bath | Pool | Beach | Low/High Weekly | |||||
|
|
|||||||||
| 5 | 5 | Pool | Waterview | $12,000 - $12,000 | |||||
